PETROLEUM & OTHER LIQUIDS
‹ SEE ALL PETROLEUM REPORTS
Gasoline and Diesel Fuel Update
Gasoline Release Date: August 25, 2014 | Next Release Date: September 2, 2014
Diesel Fuel Release Date: August 25, 2014 | Next Release Date: September 2, 2014
Diesel Fuel Release Date: August 25, 2014 | Next Release Date: September 2, 2014
| U.S. Regular Gasoline Prices* (dollars per gallon)full history | ||||||
|---|---|---|---|---|---|---|
| Change from | ||||||
| 08/11/14 | 08/18/14 | 08/25/14 | ||||
| U.S. | 3.505 | 3.472 | 3.454 | |||
| East Coast (PADD1) | 3.466 | 3.433 | 3.402 | |||
| New England (PADD1A) | 3.608 | 3.580 | 3.546 | |||
| Central Atlantic (PADD1B) | 3.533 | 3.491 | 3.456 | |||
| Lower Atlantic (PADD1C) | 3.374 | 3.347 | 3.320 | |||
| Midwest (PADD2) | 3.451 | 3.395 | 3.397 | |||
| Gulf Coast (PADD3) | 3.271 | 3.264 | 3.238 | |||
| Rocky Mountain (PADD4) | 3.652 | 3.658 | 3.651 | |||
| West Coast (PADD5) | 3.870 | 3.845 | 3.825 | |||
| West Coast less California | 3.775 | 3.754 | 3.736 | |||
| U.S. On-Highway Diesel Fuel Prices* (dollars per gallon)full history | ||||||
|---|---|---|---|---|---|---|
| Change from | ||||||
| 08/11/14 | 08/18/14 | 08/25/14 | week ago | year ago | ||
| U.S. | 3.843 | 3.835 | 3.821 | |||
| East Coast (PADD1) | 3.887 | 3.875 | 3.855 | |||
| New England (PADD1A) | 3.982 | 3.971 | 3.955 | |||
| Central Atlantic (PADD1B) | 3.974 | 3.960 | 3.935 | |||
| Lower Atlantic (PADD1C) | 3.800 | 3.788 | 3.771 | |||
| Midwest (PADD2) | 3.787 | 3.780 | 3.763 | |||
| Gulf Coast (PADD3) | 3.750 | 3.739 | 3.732 | |||
| Rocky Mountain (PADD4) | 3.876 | 3.871 | 3.875 | |||
| West Coast (PADD5) | 4.016 | 4.015 | 4.010 | |||
| West Coast less California | 3.935 | 3.930 | 3.921 | |||
| California | 4.084 | 4.086 | 4.084 | |||
What we pay for in a gallon of: | |||||||
|
| ||||||

